All customers
Kevin Tran
kevin.tran@example.com206-555-8448
Balance
$119.18
Owed to the center
Lifetime billed
$3,638.50
Sessions completed
11
20.6 h logged
Prepaid block
—
No active blocks
Ledger
25 entries · newest first
| Date | Description | Amount | Balance | |
|---|---|---|---|---|
| Aug 14, 2026 | Ground briefing (per hour)Charge | $75.00 | $119.18 | session |
| Aug 14, 2026 | Instruction — Dana Whitfield, 2.3 h @ $85.00/hCharge | $195.50 | $44.18 | session |
| Aug 14, 2026 | ALSIM AL250 — 1.8 h @ $110.00/hCharge | $198.00 | -$151.32 | session |
| Aug 14, 2026 | Instruction — Marcus Oyelaran, 2.0 h @ $85.00/hCharge | $170.00 | -$349.32 | session |
| Aug 14, 2026 | Redbird TD2 — 1.5 h @ $55.00/hCharge | $82.50 | -$519.32 | session |
| Aug 10, 2026 | Payment receivedPaymentCheck | -$1,173.10 | -$601.82 | |
| Aug 9, 2026 | Instruction — Priya Raghunathan, 2.3 h @ $95.00/hCharge | $213.75 | $571.28 | session |
| Aug 9, 2026 | ALSIM AL250 — 2.0 h @ $110.00/hCharge | $220.00 | $357.53 | session |
| Aug 6, 2026 | Payment receivedPaymentCard | -$1,173.11 | $137.53 | |
| Aug 5, 2026 | Instruction — Marcus Oyelaran, 1.8 h @ $85.00/hCharge | $153.00 | $1,310.64 | session |
| Aug 5, 2026 | Frasca Baron 58 FTD — 1.3 h @ $165.00/hCharge | $214.50 | $1,157.64 | session |
| Aug 5, 2026 | Instruction — Priya Raghunathan, 2.5 h @ $95.00/hCharge | $237.50 | $943.14 | session |
| Aug 5, 2026 | Redbird FMX — 2.0 h @ $95.00/hCharge | $190.00 | $705.64 | session |
| Jul 31, 2026 | Payment receivedPaymentCash | -$1,173.11 | $515.64 | |
| Jul 30, 2026 | Instruction — Priya Raghunathan, 2.0 h @ $95.00/hCharge | $190.00 | $1,688.75 | session |
| Jul 30, 2026 | Redbird TD2 — 2.0 h @ $55.00/hCharge | $110.00 | $1,498.75 | session |
| Jul 28, 2026 | Instruction — Dana Whitfield, 1.0 h @ $85.00/hCharge | $85.00 | $1,388.75 | session |
| Jul 28, 2026 | Redbird TD2 — 1.0 h @ $55.00/hCharge | $55.00 | $1,303.75 | session |
| Jul 28, 2026 | Instruction — Dana Whitfield, 3.5 h @ $85.00/hCharge | $297.50 | $1,248.75 | session |
| Jul 28, 2026 | Redbird FMX — 3.0 h @ $95.00/hCharge | $285.00 | $951.25 | session |
| Jul 25, 2026 | Instruction — Priya Raghunathan, 1.8 h @ $95.00/hCharge | $166.25 | $666.25 | session |
| Jul 25, 2026 | Redbird TD2 — 1.5 h @ $55.00/hCharge | $82.50 | $500.00 | session |
| Jul 24, 2026 | Instruction — Dana Whitfield, 2.0 h @ $85.00/hCharge | $170.00 | $417.50 | session |
| Jul 24, 2026 | Redbird TD2 — 1.5 h @ $55.00/hCharge | $82.50 | $247.50 | session |
| Jul 21, 2026 | Redbird TD2 — 3.0 h @ $55.00/hCharge | $165.00 | $165.00 | session |
Prepaid block time
No blocks purchased
Session history
19 total
| Date | Device | Instructor | Type | Billed | Status |
|---|---|---|---|---|---|
| Aug 29, 20261:00 AM – 3:00 AM | ALSIM AL250 | Dana Whitfield | Discovery session | — | Scheduled |
| Aug 26, 20266:00 AM – 7:30 AM | Frasca Baron 58 FTD | Marcus Oyelaran | Recurrent / proficiency | — | Scheduled |
| Aug 18, 20267:00 AM – 10:00 AM | ALSIM AL250 | Cole Bergstrom | Dual instruction | — | Scheduled |
| Aug 18, 20263:00 AM – 5:00 AM | Redbird TD2 | Marcus Oyelaran | Discovery session | — | Scheduled |
| Aug 15, 20261:00 AM – 2:00 AM | Redbird TD2 | Cole Bergstrom | Dual instruction | — | No-show |
| Aug 14, 202612:00 PM – 1:30 PM | Redbird TD2 | Marcus Oyelaran | Dual instruction | 1.5 h | Completed |
| Aug 14, 202612:00 PM – 2:00 PM | ALSIM AL250 | Dana Whitfield | Dual instruction | 1.8 h | Completed |
| Aug 9, 20266:00 AM – 8:00 AM | ALSIM AL250 | Priya Raghunathan | Discovery session | 2.0 h | Completed |
| Aug 8, 20266:00 AM – 8:00 AM | Redbird TD2 | Dana Whitfield | Dual instruction | — | No-show |
| Aug 5, 20267:00 AM – 8:30 AM | Frasca Baron 58 FTD | Marcus Oyelaran | Checkride prep | 1.3 h | Completed |
| Aug 5, 20263:00 AM – 5:00 AM | Redbird FMX | Priya Raghunathan | Recurrent / proficiency | 2.0 h | Completed |
| Aug 1, 20262:00 AM – 4:00 AM | Frasca Baron 58 FTD | — | Solo practice | — | Cancelled |
| Jul 30, 20268:00 AM – 10:00 AM | Redbird TD2 | Priya Raghunathan | Recurrent / proficiency | 2.0 h | Completed |
| Jul 28, 20269:00 AM – 10:00 AM | Redbird TD2 | Dana Whitfield | Dual instruction | 1.0 h | Completed |
| Jul 28, 20266:00 AM – 9:00 AM | Redbird FMX | Dana Whitfield | Recurrent / proficiency | 3.0 h | Completed |
| Jul 25, 20269:00 AM – 10:30 AM | Redbird TD2 | Priya Raghunathan | Checkride prep | 1.5 h | Completed |
| Jul 24, 20263:00 AM – 4:30 AM | Redbird TD2 | Dana Whitfield | Discovery session | 1.5 h | Completed |
| Jul 22, 20261:00 AM – 3:00 AM | ALSIM AL250 | Priya Raghunathan | Discovery session | — | No-show |
| Jul 21, 20267:00 AM – 10:00 AM | Redbird TD2 | — | Solo practice | 3.0 h | Completed |