All customers
Julia Sorensen
julia.sorensen@example.com206-555-2493
Balance
$93.91
Owed to the center
Lifetime billed
$2,200.00
Sessions completed
8
12.3 h logged
Prepaid block
—
No active blocks
Ledger
19 entries · newest first
| Date | Description | Amount | Balance | |
|---|---|---|---|---|
| Aug 7, 2026 | Instruction — Priya Raghunathan, 1.5 h @ $95.00/hCharge | $142.50 | $93.91 | session |
| Aug 7, 2026 | Frasca Baron 58 FTD — 1.5 h @ $165.00/hCharge | $247.50 | -$48.59 | session |
| Aug 6, 2026 | Instruction — Marcus Oyelaran, 2.5 h @ $85.00/hCharge | $212.50 | -$296.09 | session |
| Aug 6, 2026 | Redbird TD2 — 2.0 h @ $55.00/hCharge | $110.00 | -$508.59 | session |
| Aug 6, 2026 | Payment receivedPaymentACH | -$1,053.04 | -$618.59 | |
| Aug 4, 2026 | Payment receivedPaymentCard | -$1,053.05 | $434.45 | |
| Aug 3, 2026 | Instruction — Marcus Oyelaran, 1.3 h @ $85.00/hCharge | $106.25 | $1,487.50 | session |
| Aug 3, 2026 | Redbird TD2 — 1.0 h @ $55.00/hCharge | $55.00 | $1,381.25 | session |
| Aug 2, 2026 | Instruction — Dana Whitfield, 1.9 h @ $85.00/hCharge | $161.50 | $1,326.25 | session |
| Aug 2, 2026 | Redbird FMX — 1.9 h @ $95.00/hCharge | $180.50 | $1,164.75 | session |
| Jul 31, 2026 | Instruction — Cole Bergstrom, 2.1 h @ $75.00/hCharge | $161.25 | $984.25 | session |
| Jul 31, 2026 | Redbird FMX — 1.9 h @ $95.00/hCharge | $180.50 | $823.00 | session |
| Jul 31, 2026 | Instruction — Priya Raghunathan, 1.0 h @ $95.00/hCharge | $95.00 | $642.50 | session |
| Jul 31, 2026 | Redbird FMX — 1.0 h @ $95.00/hCharge | $95.00 | $547.50 | session |
| Jul 26, 2026 | Headset rentalCharge | $10.00 | $452.50 | session |
| Jul 26, 2026 | Instruction — Marcus Oyelaran, 1.5 h @ $85.00/hCharge | $127.50 | $442.50 | session |
| Jul 26, 2026 | Redbird TD2 — 1.5 h @ $55.00/hCharge | $82.50 | $315.00 | session |
| Jul 21, 2026 | Instruction — Cole Bergstrom, 2.0 h @ $75.00/hCharge | $150.00 | $232.50 | session |
| Jul 21, 2026 | Redbird TD2 — 1.5 h @ $55.00/hCharge | $82.50 | $82.50 | session |
Prepaid block time
No blocks purchased
Session history
14 total
| Date | Device | Instructor | Type | Billed | Status |
|---|---|---|---|---|---|
| Aug 27, 20268:00 AM – 9:30 AM | Redbird FMX | Marcus Oyelaran | Recurrent / proficiency | — | Scheduled |
| Aug 23, 20266:00 AM – 8:00 AM | ALSIM AL250 | Marcus Oyelaran | Dual instruction | — | Scheduled |
| Aug 22, 20268:00 AM – 9:30 AM | ALSIM AL250 | Cole Bergstrom | Checkride prep | — | Scheduled |
| Aug 16, 202612:00 PM – 2:00 PM | Frasca Baron 58 FTD | Priya Raghunathan | Dual instruction | — | Scheduled |
| Aug 7, 202611:00 AM – 12:30 PM | Frasca Baron 58 FTD | Priya Raghunathan | Dual instruction | 1.5 h | Completed |
| Aug 6, 20264:00 AM – 6:00 AM | Redbird TD2 | Marcus Oyelaran | Dual instruction | 2.0 h | Completed |
| Aug 3, 20268:00 AM – 9:00 AM | Redbird TD2 | Marcus Oyelaran | Dual instruction | 1.0 h | Completed |
| Aug 2, 20267:00 AM – 9:00 AM | Redbird FMX | Dana Whitfield | Dual instruction | 1.9 h | Completed |
| Aug 1, 202610:00 AM – 12:00 PM | ALSIM AL250 | Dana Whitfield | Dual instruction | — | Cancelled |
| Jul 31, 202611:00 AM – 1:00 PM | Redbird FMX | Cole Bergstrom | Checkride prep | 1.9 h | Completed |
| Jul 31, 20267:00 AM – 8:00 AM | Redbird FMX | Priya Raghunathan | Discovery session | 1.0 h | Completed |
| Jul 26, 20266:00 AM – 7:30 AM | Redbird TD2 | Marcus Oyelaran | Discovery session | 1.5 h | Completed |
| Jul 24, 202611:00 AM – 12:30 PM | Redbird TD2 | Cole Bergstrom | Recurrent / proficiency | — | No-show |
| Jul 21, 20261:00 AM – 2:30 AM | Redbird TD2 | Cole Bergstrom | Recurrent / proficiency | 1.5 h | Completed |