All customers
Ben Castellanos
ben.castellanos@example.com206-555-3056
Balance
$173.54
Owed to the center
Lifetime billed
$2,063.75
Sessions completed
6
11.5 h logged
Prepaid block
—
No active blocks
Ledger
18 entries · newest first
| Date | Description | Amount | Balance | |
|---|---|---|---|---|
| Aug 4, 2026 | Instruction — Cole Bergstrom, 1.3 h @ $75.00/hCharge | $93.75 | $173.54 | session |
| Aug 4, 2026 | ALSIM AL250 — 1.0 h @ $110.00/hCharge | $110.00 | $79.79 | session |
| Jul 31, 2026 | Payment receivedPaymentCard | -$481.73 | -$30.21 | |
| Jul 29, 2026 | Payment receivedPaymentACH | -$481.74 | $451.52 | |
| Jul 29, 2026 | Redbird TD2 — 3.0 h @ $55.00/hCharge | $165.00 | $933.26 | session |
| Jul 28, 2026 | Block time applied — 0.5 h (Any-Sim 5-Hour Block)CreditBlock time | -$82.50 | $768.26 | session |
| Jul 28, 2026 | Ground briefing (per hour)Charge | $75.00 | $850.76 | session |
| Jul 28, 2026 | Frasca Baron 58 FTD — 3.0 h @ $165.00/hCharge | $495.00 | $775.76 | session |
| Jul 28, 2026 | Block time applied — 1.5 h (Any-Sim 5-Hour Block)CreditBlock time | -$142.50 | $280.76 | session |
| Jul 28, 2026 | Instruction — Dana Whitfield, 2.0 h @ $85.00/hCharge | $170.00 | $423.26 | session |
| Jul 28, 2026 | Redbird FMX — 1.5 h @ $95.00/hCharge | $142.50 | $253.26 | session |
| Jul 28, 2026 | Payment receivedPaymentACH | -$481.74 | $110.76 | |
| Jul 24, 2026 | Block time applied — 1.0 h (Any-Sim 5-Hour Block)CreditBlock time | -$110.00 | $592.50 | session |
| Jul 24, 2026 | Instruction — Priya Raghunathan, 1.5 h @ $95.00/hCharge | $142.50 | $702.50 | session |
| Jul 24, 2026 | ALSIM AL250 — 1.0 h @ $110.00/hCharge | $110.00 | $560.00 | session |
| Jul 19, 2026 | Block time applied — 2.0 h (Any-Sim 5-Hour Block)CreditBlock time | -$110.00 | $450.00 | session |
| Jul 19, 2026 | Redbird TD2 — 2.0 h @ $55.00/hCharge | $110.00 | $560.00 | session |
| Jul 9, 2026 | Any-Sim 5-Hour BlockCharge | $450.00 | $450.00 |
Prepaid block time
Any-Sim 5-Hour Block
Any simulator
0.0 h of 5.0 h left · 5.0 h used
Upcoming sessions
Aug 18, 2026 · 6:00 AM – 7:00 AM
ALSIM AL250 · Marcus Oyelaran
Aug 20, 2026 · 7:00 AM – 9:00 AM
Redbird TD2 · Marcus Oyelaran
Aug 20, 2026 · 8:00 AM – 9:30 AM
ALSIM AL250 · Dana Whitfield
Aug 22, 2026 · 6:00 AM – 7:30 AM
Redbird TD2 · Priya Raghunathan
Aug 24, 2026 · 4:00 AM – 6:00 AM
Redbird TD2 · Marcus Oyelaran
Session history
11 total
| Date | Device | Instructor | Type | Billed | Status |
|---|---|---|---|---|---|
| Aug 24, 20264:00 AM – 6:00 AM | Redbird TD2 | Marcus Oyelaran | Dual instruction | — | Scheduled |
| Aug 22, 20266:00 AM – 7:30 AM | Redbird TD2 | Priya Raghunathan | Dual instruction | — | Scheduled |
| Aug 20, 20268:00 AM – 9:30 AM | ALSIM AL250 | Dana Whitfield | Checkride prep | — | Scheduled |
| Aug 20, 20267:00 AM – 9:00 AM | Redbird TD2 | Marcus Oyelaran | Checkride prep | — | Scheduled |
| Aug 18, 20266:00 AM – 7:00 AM | ALSIM AL250 | Marcus Oyelaran | Dual instruction | — | Scheduled |
| Aug 4, 20262:00 AM – 3:00 AM | ALSIM AL250 | Cole Bergstrom | Recurrent / proficiency | 1.0 h | Completed |
| Jul 29, 20262:00 AM – 5:00 AM | Redbird TD2 | — | Solo practice | 3.0 h | Completed |
| Jul 28, 20268:00 AM – 11:00 AM | Frasca Baron 58 FTD | — | Solo practice | 3.0 h | Completed |
| Jul 28, 20264:00 AM – 5:30 AM | Redbird FMX | Dana Whitfield | Recurrent / proficiency | 1.5 h | Completed |
| Jul 24, 20268:00 AM – 9:00 AM | ALSIM AL250 | Priya Raghunathan | Dual instruction | 1.0 h | Completed |
| Jul 19, 20262:00 AM – 4:00 AM | Redbird TD2 | — | Solo practice | 2.0 h | Completed |