All customers
Alina Petrov
alina.petrov@example.com206-555-9744
Balance
$4,270.67
Owed to the center
Lifetime billed
$4,951.00
Sessions completed
9
18.0 h logged
Prepaid block
5.9 h
Applied automatically at check-in
Ledger
23 entries · newest first
| Date | Description | Amount | Balance | |
|---|---|---|---|---|
| Aug 15, 2026 | Instruction — Priya Raghunathan, 1.9 h @ $95.00/hCharge | $180.50 | $4,270.67 | session |
| Aug 15, 2026 | Frasca Baron 58 FTD — 1.9 h @ $165.00/hCharge | $313.50 | $4,090.17 | session |
| Aug 13, 2026 | Block time applied — 1.4 h (FMX 10-Hour Block)CreditBlock time | -$133.00 | $3,776.67 | session |
| Aug 13, 2026 | Redbird FMX — 1.4 h @ $95.00/hCharge | $133.00 | $3,909.67 | session |
| Aug 9, 2026 | Payment receivedPaymentCard | -$96.94 | $3,776.67 | |
| Aug 7, 2026 | Instruction — Priya Raghunathan, 2.8 h @ $95.00/hCharge | $266.00 | $3,873.61 | session |
| Aug 7, 2026 | Redbird TD2 — 2.8 h @ $55.00/hCharge | $154.00 | $3,607.61 | session |
| Aug 7, 2026 | Block time applied — 2.7 h (FMX 10-Hour Block)CreditBlock time | -$256.50 | $3,453.61 | session |
| Aug 7, 2026 | Instruction — Dana Whitfield, 3.2 h @ $85.00/hCharge | $272.00 | $3,710.11 | session |
| Aug 7, 2026 | Redbird FMX — 2.7 h @ $95.00/hCharge | $256.50 | $3,438.11 | session |
| Aug 4, 2026 | Payment receivedPaymentACH | -$96.95 | $3,181.61 | |
| Jul 31, 2026 | Frasca Baron 58 FTD — 2.0 h @ $165.00/hCharge | $330.00 | $3,278.56 | session |
| Jul 31, 2026 | IPC completion packageCharge | $295.00 | $2,948.56 | session |
| Jul 31, 2026 | Instruction — Cole Bergstrom, 2.5 h @ $75.00/hCharge | $187.50 | $2,653.56 | session |
| Jul 31, 2026 | Frasca Baron 58 FTD — 2.0 h @ $165.00/hCharge | $330.00 | $2,466.06 | session |
| Jul 30, 2026 | Instruction — Cole Bergstrom, 2.2 h @ $75.00/hCharge | $165.00 | $2,136.06 | session |
| Jul 30, 2026 | Frasca Baron 58 FTD — 1.7 h @ $165.00/hCharge | $280.50 | $1,971.06 | session |
| Jul 28, 2026 | Payment receivedPaymentCash | -$96.94 | $1,690.56 | |
| Jul 26, 2026 | FMX 10-Hour BlockCharge | $855.00 | $1,787.50 | |
| Jul 23, 2026 | Instruction — Priya Raghunathan, 1.5 h @ $95.00/hCharge | $142.50 | $932.50 | session |
| Jul 23, 2026 | Frasca Baron 58 FTD — 1.5 h @ $165.00/hCharge | $247.50 | $790.00 | session |
| Jul 21, 2026 | Instruction — Dana Whitfield, 2.5 h @ $85.00/hCharge | $212.50 | $542.50 | session |
| Jul 21, 2026 | Frasca Baron 58 FTD — 2.0 h @ $165.00/hCharge | $330.00 | $330.00 | session |
Prepaid block time
FMX 10-Hour Block
Redbird FMX
5.9 h of 10.0 h left · 4.1 h used
Upcoming sessions
Session history
11 total
| Date | Device | Instructor | Type | Billed | Status |
|---|---|---|---|---|---|
| Aug 26, 20268:00 AM – 10:00 AM | ALSIM AL250 | Cole Bergstrom | Dual instruction | — | Scheduled |
| Aug 15, 20269:00 AM – 11:00 AM | Frasca Baron 58 FTD | Priya Raghunathan | Dual instruction | 1.9 h | Completed |
| Aug 13, 202612:00 PM – 1:30 PM | Redbird FMX | — | Solo practice | 1.4 h | Completed |
| Aug 7, 20262:00 AM – 5:00 AM | Redbird TD2 | Priya Raghunathan | Recurrent / proficiency | 2.8 h | Completed |
| Aug 7, 20261:00 AM – 4:00 AM | Redbird FMX | Dana Whitfield | Dual instruction | 2.7 h | Completed |
| Jul 31, 202612:00 PM – 2:00 PM | Frasca Baron 58 FTD | — | Solo practice | 2.0 h | Completed |
| Jul 31, 20263:00 AM – 5:00 AM | Frasca Baron 58 FTD | Cole Bergstrom | Dual instruction | 2.0 h | Completed |
| Jul 30, 20267:00 AM – 9:00 AM | Frasca Baron 58 FTD | Cole Bergstrom | Dual instruction | 1.7 h | Completed |
| Jul 23, 20268:00 AM – 9:30 AM | Frasca Baron 58 FTD | Priya Raghunathan | Discovery session | 1.5 h | Completed |
| Jul 23, 20267:00 AM – 10:00 AM | Redbird FMX | Priya Raghunathan | Recurrent / proficiency | — | Cancelled |
| Jul 21, 20268:00 AM – 10:00 AM | Frasca Baron 58 FTD | Dana Whitfield | Discovery session | 2.0 h | Completed |